Sizing Charts- Infant and Children
Headband Sizing - Lace and Elastic
| Size | Inches |
|---|---|
| Newborn | 13.5-14 |
| Infant | 15.5 |
| Toddler | 16.5 |
| Child | 17.5 |
|
Tween |
18.5 |
|
Adult |
19-20 |
Tutu Sizing
| Size | Waist | Skirt Length |
|---|---|---|
| Newborn | 12-14" | 4" |
| 3-6 Months | 13-15" | 6" |
| 6-12 Months | 14-16" | 6" |
| 1-2 Years | 15-17" | 8" |
| 3T | 18-20" | 10" |
| 4T | 21-23" | 10" |
| 5T | 24-26" | 12" |
Knee Length Skirts
| Size | Waist | Skirt Length |
|---|---|---|
| 6-12 Months | 16" | 7" |
| 12-18 Months | 16.5" | 8" |
| 18-24 Months | 17" | 9" |
| 2T | 18" | 10" |
| 3T | 19" | 11" |
| 4T | 20" | 12" |
| 5T | 21" | 13" |